Retreat #3 is our latest addition to the Shasta Lakeshore Retreat family. It is owned by our grown sons who also love Shasta Lake but are willing to offer it to others when they are not using it. The property is being managed by Lori and Dave who own and enjoy Retreat 1 and 2. See calendar below for exact dates and availability. Improvements made:
1. Painting inside and out
2. New Flooring Throughout (wood flooring/Carpet)
3. Additional/upgrading of furniture
4. New window coverings in Bedrooms
5. New lighting
6. Ceiling Fans
7. Three HD TVs
8. More….
- Lakefront …on same street as #1 & #2
- Best Location on the Lake!
- Closest to Water of 3 Retreats
- Large Covered Deck – Awesome Views
- Lake Views from Most Rooms
- ~2200 Square Feet
- Sleeps 14 (1 king, 4 queens, 1 full, plus 2 cots) Max # of Adults =12
- 5 Bedrooms/loft, 2 Full Baths, Kitchen/Large Main Room
- Gas BBQ, Hot Tub, Fire Pit
- Patio Tables & Chairs
- Central Air Conditioners/Heat
- Wood Burning Fireplace (firewood provided)
- Wood beam ceilings & fans
- Boat/ATV Parking and multiple cars
- Quiet Family Neighborhood
- Fully Furnished – Towels, Linens, Dishes, 3 HD Flat Screen TVs, Internet, Dishwasher, Stove, Refrigerator, Microwave, Washer and Dryer
- Lots of Board Games
- Located waking distance to Sugarloaf Marina within Lakehead on Sacramento Arm of Lake (best part of lake)
- Pets Allowed $95/Stay
- Note: Lake Level Varies Greatly changing the views and access. Check Lake Level Page.
Lakehead
73°
Feels like: 73°FSunny
06:4716:58 PST
Wind: 1mph NE
Humidity: 29%
Pressure: 29.97"Hg
UV index: 0
WedThuFri
min 49°F
79/47°F
80/47°F
79/47°F
80/47°F
Availability Calendar for Retreat #3

July 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Powered By Vacation Rental Calendar Sync